Commit | Line | Data |
---|---|---|
c08e22bb | 1 | * (F$W1) HACHTI-NACHBAU REV.A |
2 | * | |
3 | * | |
4 | * | |
5 | * | |
6 | * PROGRAM TITLE: F$W1 | |
7 | * OUTPUT BCD ON ASR | |
8 | * | |
9 | * | |
10 | * | |
11 | * USE | |
12 | * | |
13 | * CALLING SEQUENCE | |
14 | * | |
15 | * CALL F$W1 | |
16 | * DAC N WHERE N IS THE LOCATION OF THE FORMAT | |
17 | * DESCRIPTOR LIST | |
18 | * | |
19 | SUBR F$W1,FW1 | |
20 | REL | |
21 | FW1 DAC ** | |
22 | CALL F$IO | |
23 | FW1A DAC ** | |
24 | LDA* FW1A | |
25 | STA FW1H | |
26 | LDA* FW1H | |
27 | * | |
28 | LRL 8 | |
29 | CAS ='261 | |
30 | JMP FW1B | |
31 | JMP FW1C | |
32 | CAS *+1 | |
33 | OCT 260 | |
34 | JMP FW1D | |
35 | CAS ='255 | |
36 | JMP FW1B | |
37 | JMP FW1F | |
38 | CAS ='253 | |
39 | JMP FW1B | |
40 | JMP FW1F | |
41 | FW1B JST FW1J | |
42 | JMP FW1G | |
43 | FW1C JST FW1J | |
44 | CAS =-60 | |
45 | JMP FW1C | |
46 | JMP FW1F | |
47 | JMP FW1C | |
48 | FW1D JST FW1J | |
49 | FW1E JST FW1J | |
50 | FW1F LDA* FW1H | |
51 | ANA ='377 | |
52 | ERA ='120000 | |
53 | STA* FW1H | |
54 | FW1G CALL O$AC | |
55 | CALL O$AP | |
56 | FW1H *** ** | |
57 | IRS FW1A | |
58 | JMP* FW1A | |
59 | FW1J DAC ** | |
60 | CALL O$AF | |
61 | IRS CNTR | |
62 | JMP* FW1J | |
63 | LDA =-17 | |
64 | STA CNTR | |
65 | * | |
66 | FW1K CALL O$AF | |
67 | IRS CNTR | |
68 | JMP FW1K | |
69 | LDA =-60 | |
70 | STA CNTR | |
71 | JMP* FW1J | |
72 | CNTR OCT -60 | |
73 | FW1L LDA ='377 | |
74 | LLL 8 | |
75 | STA* FW1H | |
76 | JMP FW1G+1 | |
77 | END | |
78 | ||
79 | ||
80 |