| 1 | CLZE=6130 |
| 2 | CLSK=6131 |
| 3 | CLOE=6132 |
| 4 | CLAB=6133 |
| 5 | CLEN=6134 |
| 6 | CLSA=6135 |
| 7 | CLBA=6136 |
| 8 | CLCA=6137 |
| 9 | CREXT=0100 |
| 10 | CR2=0200 |
| 11 | CR3=0300 |
| 12 | CR4=0400 |
| 13 | CR5=0500 |
| 14 | CR6=0600 |
| 15 | COVSTAT=4000 |
| 16 | CMFREE=0000 |
| 17 | CMPROG=1000 |
| 18 | CADC=0040 |
| 19 | CINH=0020 |
| 20 | CION=0010 |
| 21 | CEV3=0004 |
| 22 | CEV2=0002 |
| 23 | CEV1=00001 |
| 24 | DIXY=6055 |
| 25 | DILX=6053 |
| 26 | DILY=6054 |
| 27 | DILE=6056 |
| 28 | DISD=6052 |
| 29 | XRIN=NOP |
| 30 | XRCL=NOP |
| 31 | /DSB=XXXX |
| 32 | DXC=JMS I IVCLDX |
| 33 | DYC=JMS I IVCLDY |
| 34 | DXL=0000 |
| 35 | DYL=0000 |
| 36 | DIS=0000 |
| 37 | /CRF=NOP |
| 38 | /CCF=NOP |
| 39 | *0 |
| 40 | 0 |
| 41 | JMP I 2 |
| 42 | INTSER |
| 43 | EMPTY, 0 |
| 44 | ODT1, 0 |
| 45 | ODT2, 0 |
| 46 | ODT3, 0 |
| 47 | *10 |
| 48 | AUTO10, 0 |
| 49 | AUTO11, 0 |
| 50 | AUTO12, 0 |
| 51 | AUTO13, 0 |
| 52 | AUTO14, 0 |
| 53 | AUTO15, 0 |
| 54 | AUTO16, 0 |
| 55 | AUTO17, 0 |
| 56 | *20 |
| 57 | ONEOUT, 0 |
| 58 | ONECNT, 0 |
| 59 | ONEFLG, 0 |
| 60 | ONETHE, 0 |
| 61 | ONEVEX, 0 |
| 62 | ONEVEY, 0 |
| 63 | ONEPEX, 0 |
| 64 | ONEPEY, 0 |
| 65 | ONESIN, 0 |
| 66 | ONECOS, 0 |
| 67 | ONEFIN, 0 |
| 68 | TWOOUT, 0 |
| 69 | TWOCNT, 0 |
| 70 | TWOFLG, 0 |
| 71 | TWOTHE, 0 |
| 72 | TWOVEX, 0 |
| 73 | TWOVEY, 0 |
| 74 | TWOPEX, 0 |
| 75 | TWOPEY, 0 |
| 76 | TWOSIN, 0 |
| 77 | TWOCOS, 0 |
| 78 | TWOFIN, 0 |
| 79 | XONEDS, 0 |
| 80 | YONEDS, 0 |
| 81 | XTWODS, 0 |
| 82 | YTWODS, 0 |
| 83 | DIXTEM, 0 |
| 84 | DIYTEM, 0 |
| 85 | DISCNT, 0 |
| 86 | T10SIN, 0 |
| 87 | T20SIN, 0 |
| 88 | T30SIN, 0 |
| 89 | T10COS, 0 |
| 90 | T20COS, 0 |
| 91 | T30COS, 0 |
| 92 | CALSIN, 0 |
| 93 | CALCOS, 0 |
| 94 | SINE, SINEIN |
| 95 | COSINE, COSINI |
| 96 | MULT, MULTI |
| 97 | RSHIFT, SHIFTR |
| 98 | VECTOR, DISPLY |
| 99 | CALPOS, POSCAL |
| 100 | INTWRD, 0 |
| 101 | INTCNT, 0 |
| 102 | HYPER, HYPSET |
| 103 | MESOUT, CHARS |
| 104 | THEADJ, THEAJI |
| 105 | VEESCL, VEELIM |
| 106 | ISHFT, DISHFT |
| 107 | RESET1, RESE1 |
| 108 | GAMOVR, 0 |
| 109 | ACCFLG, 0 |
| 110 | ACCPER, -30 |
| 111 | MEXP, -400 |
| 112 | PROX, 0 |
| 113 | PROY, 0 |
| 114 | PROLIF, -360 |
| 115 | BUFTMP, 0 |
| 116 | ONEFIL, DISBUF |
| 117 | TWOFIL, DISBUF+40 |
| 118 | P5, 5 |
| 119 | P10, 10 |
| 120 | P17, 17 |
| 121 | P20, 20 |
| 122 | P37, 37 |
| 123 | P40, 40 |
| 124 | P100, 100 |
| 125 | P132, 132 |
| 126 | P200, 200 |
| 127 | P400, 400 |
| 128 | P550, 550 |
| 129 | P3777, 3777 |
| 130 | M4, -4 |
| 131 | M6, -6 |
| 132 | M10, -10 |
| 133 | M11, -11 |
| 134 | M264, -264 |
| 135 | M200, -200 |
| 136 | M400, -400 |
| 137 | M550, -550 |
| 138 | IVCLDX, VCLDX |
| 139 | IVCLDY, VCLDY |
| 140 | *200 |
| 141 | START, CLA CLL |
| 142 | DIXY |
| 143 | LAS |
| 144 | TAD SWRD |
| 145 | TAD XROPT |
| 146 | DCA COLDST |
| 147 | RESTRT, CLA CMA |
| 148 | XRCL |
| 149 | CLA CLL |
| 150 | TAD P17 |
| 151 | DCA AUTO10 |
| 152 | TAD TABLEN |
| 153 | DCA AUTO11 |
| 154 | DCA I AUTO10 |
| 155 | ISZ AUTO11 |
| 156 | JMP .-2 |
| 157 | TAD STRT1 |
| 158 | DCA ONEPEX |
| 159 | TAD STRT2 |
| 160 | DCA TWOPEX |
| 161 | TAD P37 |
| 162 | DCA ONECOS |
| 163 | TAD P37 |
| 164 | DCA TWOCOS |
| 165 | TAD ACCPER |
| 166 | DCA ACCFLG |
| 167 | DCA ONEFIN |
| 168 | DCA TWOFIN |
| 169 | DCA GAMOVR |
| 170 | JMS I BUFSET |
| 171 | TCF |
| 172 | PCF |
| 173 | RRB |
| 174 | CLA CMA |
| 175 | CLZE |
| 176 | CLA |
| 177 | TAD CDELY |
| 178 | CLAB |
| 179 | CLA |
| 180 | TAD CCNF |
| 181 | CLOE |
| 182 | CLA CLL |
| 183 | JMP COLDST |
| 184 | |
| 185 | CCNF, CR4+CMPROG+CION+COVSTAT |
| 186 | CDELY, -310 |
| 187 | UPDATE, CLA CLL |
| 188 | |
| 189 | COLDST, 0 |
| 190 | LAS |
| 191 | DCA INTWRD |
| 192 | TAD INTWRD |
| 193 | RTR |
| 194 | RTR |
| 195 | AND LFTHAF |
| 196 | DCA INTTEM |
| 197 | TAD INTWRD |
| 198 | AND RYTHAF |
| 199 | TAD INTTEM |
| 200 | JMP .+3 |
| 201 | CODST, XRIN |
| 202 | XRCL |
| 203 | DCA INTWRD |
| 204 | TAD M550 |
| 205 | DCA INTCNT |
| 206 | ION |
| 207 | TAD ACCFLG |
| 208 | IAC |
| 209 | SMA SZA |
| 210 | TAD ACCPER |
| 211 | DCA ACCFLG |
| 212 | JMP I .+1 |
| 213 | ONEUP |
| 214 | BUFSET, SETBUF |
| 215 | TABLEN, AUTO17-CALCOS |
| 216 | INTTEM, 0 |
| 217 | LFTHAF, 0360 |
| 218 | RYTHAF, 0017 |
| 219 | STRT1, 1000 |
| 220 | STRT2, -1000 |
| 221 | SWRD, 2000-CODST |
| 222 | XROPT, JMP CODST |
| 223 | INTSER, DCA INTACC |
| 224 | RAR |
| 225 | DCA INTLNK |
| 226 | CLSK |
| 227 | JMP INTBUS |
| 228 | CLA IAC RTR |
| 229 | CLSA |
| 230 | CLA CLL |
| 231 | JMP UPDATE |
| 232 | INTBUS, KSF |
| 233 | JMP .+5 |
| 234 | KCC |
| 235 | TAD GAMOVR |
| 236 | SZA CLA |
| 237 | JMP RESTRT |
| 238 | / TCF |
| 239 | ISZ INTGLH |
| 240 | SKP |
| 241 | HLT |
| 242 | INTRET, CLA CLL |
| 243 | TAD INTLNK |
| 244 | RAL |
| 245 | TAD INTACC |
| 246 | ION |
| 247 | JMP I 0 |
| 248 | INTACC, 0 |
| 249 | INTLNK, 0 |
| 250 | INTGLH, 0 |
| 251 | *400 |
| 252 | ONEUP, TAD ONEFLG |
| 253 | SNA |
| 254 | JMP ONEOK |
| 255 | IAC |
| 256 | SNA |
| 257 | TAD ONEFIN |
| 258 | DCA ONEFLG |
| 259 | JMP I ITWOUP |
| 260 | ONEOK, TAD ONEOUT |
| 261 | SZA CLA |
| 262 | JMP ONEFIG |
| 263 | TAD TWOFIN |
| 264 | SZA CLA |
| 265 | JMS I ONEWN |
| 266 | TAD INTWRD |
| 267 | AND OP300 |
| 268 | TAD OM300 |
| 269 | SZA CLA |
| 270 | JMP ONELEF |
| 271 | CMA |
| 272 | JMP I HYPER |
| 273 | ONELEF, TAD INTWRD |
| 274 | AND P200 |
| 275 | SNA CLA |
| 276 | JMP ONERYT |
| 277 | CLA CLL CMA |
| 278 | JMP ONEFIG |
| 279 | ONERYT, TAD INTWRD |
| 280 | AND P100 |
| 281 | SZA CLA |
| 282 | IAC |
| 283 | ONEFIG, TAD ONETHE |
| 284 | JMS I THEADJ |
| 285 | DCA ONETHE |
| 286 | TAD ONETHE |
| 287 | JMS I SINE |
| 288 | DCA ONESIN |
| 289 | TAD ONETHE |
| 290 | JMS I COSINE |
| 291 | DCA ONECOS |
| 292 | TAD ONEOUT |
| 293 | SZA CLA |
| 294 | JMP ONEVEL |
| 295 | ONEMOV, TAD ACCFLG |
| 296 | SZA CLA |
| 297 | JMP ONEVEL |
| 298 | TAD INTWRD |
| 299 | AND P40 |
| 300 | SNA CLA |
| 301 | JMP ONEVEL |
| 302 | TAD ONECOS |
| 303 | TAD ONEVEY |
| 304 | JMS I VEESCL |
| 305 | DCA ONEVEY |
| 306 | TAD ONESIN |
| 307 | TAD ONEVEX |
| 308 | JMS I VEESCL |
| 309 | DCA ONEVEX |
| 310 | ONEVEL, TAD ONEVEX |
| 311 | JMS I ISHFT |
| 312 | JMS I ISHFT |
| 313 | TAD ONEPEX |
| 314 | DCA ONEPEX |
| 315 | TAD ONEVEY |
| 316 | JMS I ISHFT |
| 317 | JMS I ISHFT |
| 318 | TAD ONEPEY |
| 319 | DCA ONEPEY |
| 320 | TAD ONEOUT |
| 321 | SZA CLA |
| 322 | JMP I ITWOUP |
| 323 | ONELNC, TAD LNC1FG |
| 324 | SNA CLA |
| 325 | JMP .+3 |
| 326 | ISZ LNC1FG |
| 327 | JMP I ITWOUP |
| 328 | TAD INTWRD |
| 329 | AND P20 |
| 330 | SNA CLA |
| 331 | JMP I ITWOUP |
| 332 | |
| 333 | TAD PROLIF |
| 334 | DCA I AUTO16 |
| 335 | TAD ONEVEX |
| 336 | JMS I ISHFT |
| 337 | JMS I RSHIFT |
| 338 | TAD ONESIN |
| 339 | JMS I RSHIFT |
| 340 | DCA I AUTO16 |
| 341 | TAD ONESIN |
| 342 | CLL RTL |
| 343 | TAD ONEPEX |
| 344 | DCA I AUTO16 |
| 345 | TAD ONEVEY |
| 346 | JMS I ISHFT |
| 347 | JMS I RSHIFT |
| 348 | TAD ONECOS |
| 349 | JMS I RSHIFT |
| 350 | DCA I AUTO16 |
| 351 | TAD ONECOS |
| 352 | CLL RTL |
| 353 | TAD ONEPEY |
| 354 | DCA I AUTO16 |
| 355 | TAD M200 |
| 356 | DCA LNC1FG |
| 357 | JMS I RESET1 |
| 358 | JMP I .+1 |
| 359 | ITWOUP, TWOUP |
| 360 | LNC1FG, 0 |
| 361 | OP300, 300 |
| 362 | OM300, -300 |
| 363 | ONEWN, ONEWIN |
| 364 | *600 |
| 365 | TWOUP, TAD TWOFLG |
| 366 | SNA |
| 367 | JMP TWOOK |
| 368 | IAC |
| 369 | SNA |
| 370 | TAD TWOFIN |
| 371 | DCA TWOFLG |
| 372 | JMP I IONEST |
| 373 | TWOOK, TAD TWOOUT |
| 374 | SZA CLA |
| 375 | JMP TWOFIG |
| 376 | TAD ONEFIN |
| 377 | SZA CLA |
| 378 | JMS I TWOWN |
| 379 | TAD INTWRD |
| 380 | AND OP14 |
| 381 | TAD OM14 |
| 382 | SNA CLA |
| 383 | JMP I HYPER |
| 384 | |
| 385 | TWOLEF, TAD INTWRD |
| 386 | AND P10 |
| 387 | SNA CLA |
| 388 | JMP TWORYT |
| 389 | CLA CLL CMA |
| 390 | JMP TWOFIG |
| 391 | TWORYT, CLA CLL IAC RTL |
| 392 | AND INTWRD |
| 393 | SZA CLA |
| 394 | IAC |
| 395 | TWOFIG, TAD TWOTHE |
| 396 | JMS I THEADJ |
| 397 | DCA TWOTHE |
| 398 | TAD TWOTHE |
| 399 | JMS I SINE |
| 400 | DCA TWOSIN |
| 401 | TAD TWOTHE |
| 402 | JMS I COSINE |
| 403 | DCA TWOCOS |
| 404 | TAD TWOOUT |
| 405 | SZA CLA |
| 406 | JMP TWOVEL |
| 407 | TWOMOV, TAD ACCFLG |
| 408 | SZA CLA |
| 409 | JMP TWOVEL |
| 410 | CLL IAC RAL |
| 411 | AND INTWRD |
| 412 | SNA CLA |
| 413 | JMP TWOVEL |
| 414 | TAD TWOSIN |
| 415 | TAD TWOVEX |
| 416 | JMS I VEESCL |
| 417 | DCA TWOVEX |
| 418 | TAD TWOCOS |
| 419 | TAD TWOVEY |
| 420 | JMS I VEESCL |
| 421 | DCA TWOVEY |
| 422 | TWOVEL, TAD TWOVEX |
| 423 | JMS I ISHFT /COMPONENTS |
| 424 | JMS I ISHFT |
| 425 | TAD TWOPEX |
| 426 | DCA TWOPEX |
| 427 | TAD TWOVEY |
| 428 | JMS I ISHFT |
| 429 | JMS I ISHFT |
| 430 | TAD TWOPEY |
| 431 | DCA TWOPEY |
| 432 | TAD TWOOUT |
| 433 | SZA CLA |
| 434 | JMP I IONEST |
| 435 | TWOLNC, TAD LNC2FG |
| 436 | SNA CLA |
| 437 | JMP .+3 |
| 438 | ISZ LNC2FG |
| 439 | JMP I IONEST |
| 440 | IAC |
| 441 | AND INTWRD |
| 442 | SNA CLA |
| 443 | JMP I IONEST |
| 444 | TAD PROLIF |
| 445 | DCA I AUTO16 |
| 446 | TAD TWOVEX |
| 447 | JMS I ISHFT |
| 448 | JMS I RSHIFT |
| 449 | TAD TWOSIN |
| 450 | JMS I RSHIFT |
| 451 | DCA I AUTO16 |
| 452 | TAD TWOSIN |
| 453 | CLL RTL |
| 454 | TAD TWOPEX |
| 455 | DCA I AUTO16 |
| 456 | TAD TWOVEY |
| 457 | JMS I ISHFT |
| 458 | JMS I RSHIFT |
| 459 | TAD TWOCOS |
| 460 | JMS I RSHIFT |
| 461 | DCA I AUTO16 |
| 462 | TAD TWOCOS |
| 463 | CLL RTL |
| 464 | TAD TWOPEY |
| 465 | DCA I AUTO16 |
| 466 | TAD M200 |
| 467 | DCA LNC2FG |
| 468 | JMS I RESET1 |
| 469 | JMP I .+1 |
| 470 | IONEST, ONESET |
| 471 | LNC2FG, 0 |
| 472 | OP14, 14 |
| 473 | OM14, -14 |
| 474 | TWOWN, TWOWIN |
| 475 | *1000 |
| 476 | ONESET, CLA CLL |
| 477 | TAD ONEFLG |
| 478 | SZA CLA |
| 479 | JMP I ITWOST |
| 480 | TAD ONESIN |
| 481 | DCA CALSIN |
| 482 | TAD ONECOS |
| 483 | DCA CALCOS |
| 484 | JMS I CALPOS |
| 485 | TAD ONEFIL |
| 486 | DCA AUTO10 |
| 487 | TAD ONEPEX |
| 488 | TAD T30SIN |
| 489 | DCA I AUTO10 |
| 490 | TAD ONEPEY |
| 491 | TAD T30COS |
| 492 | DCA I AUTO10 |
| 493 | TAD T10COS |
| 494 | CIA |
| 495 | TAD ONEPEX |
| 496 | DCA I AUTO10 |
| 497 | TAD T10SIN |
| 498 | TAD ONEPEY |
| 499 | DCA I AUTO10 |
| 500 | TAD T30SIN |
| 501 | TAD T30COS |
| 502 | CIA |
| 503 | TAD ONEPEX |
| 504 | DCA I AUTO10 |
| 505 | TAD T30COS |
| 506 | CIA |
| 507 | TAD T30SIN |
| 508 | TAD ONEPEY |
| 509 | DCA I AUTO10 |
| 510 | TAD T10SIN |
| 511 | CIA |
| 512 | TAD ONEPEX |
| 513 | DCA I AUTO10 |
| 514 | TAD T10COS |
| 515 | CIA |
| 516 | TAD ONEPEY |
| 517 | DCA I AUTO10 |
| 518 | FLAM1, TAD INTWRD |
| 519 | AND P40 |
| 520 | SNA CLA |
| 521 | JMP ONECON |
| 522 | TAD ONEOUT |
| 523 | SZA CLA |
| 524 | JMP ONECON |
| 525 | TAD ONFG1 |
| 526 | SNA |
| 527 | CLA CLL CMA RAL |
| 528 | DCA ONFG1 |
| 529 | ISZ ONFG1 |
| 530 | JMP ONECON |
| 531 | TAD ONFG2 |
| 532 | CMA |
| 533 | DCA ONFG2 |
| 534 | TAD ONFG2 |
| 535 | SNA CLA |
| 536 | TAD T10SIN |
| 537 | TAD T30SIN |
| 538 | CIA |
| 539 | TAD ONEPEX |
| 540 | DCA I AUTO10 |
| 541 | TAD ONFG2 |
| 542 | SNA CLA |
| 543 | TAD T10COS |
| 544 | TAD T30COS |
| 545 | CIA |
| 546 | TAD ONEPEY |
| 547 | DCA I AUTO10 |
| 548 | TAD T10SIN |
| 549 | CIA |
| 550 | TAD ONEPEX |
| 551 | DCA I AUTO10 |
| 552 | TAD T10COS |
| 553 | CIA |
| 554 | TAD ONEPEY |
| 555 | DCA I AUTO10 |
| 556 | CLA CLL CMA RAL |
| 557 | ONECON, TAD M6 |
| 558 | DCA ONECNT |
| 559 | TAD T30SIN |
| 560 | CIA |
| 561 | TAD T30COS |
| 562 | TAD ONEPEX |
| 563 | DCA I AUTO10 |
| 564 | TAD T30SIN |
| 565 | TAD T30COS |
| 566 | CIA |
| 567 | TAD ONEPEY |
| 568 | DCA I AUTO10 |
| 569 | TAD T10COS |
| 570 | TAD ONEPEX |
| 571 | DCA I AUTO10 |
| 572 | TAD T10SIN |
| 573 | CIA |
| 574 | TAD ONEPEY |
| 575 | DCA I AUTO10 |
| 576 | TAD T30SIN |
| 577 | TAD ONEPEX |
| 578 | DCA I AUTO10 |
| 579 | TAD T30COS |
| 580 | TAD ONEPEY |
| 581 | DCA I AUTO10 |
| 582 | JMP I ITWOST |
| 583 | ITWOST, TWOSET |
| 584 | ONFG1, 0 |
| 585 | ONFG2, 0 |
| 586 | *1200 |
| 587 | TWOSET, CLA CLL |
| 588 | TAD TWOFLG |
| 589 | SZA CLA |
| 590 | JMP I IFILDS |
| 591 | TAD TWOSIN |
| 592 | DCA CALSIN |
| 593 | TAD TWOCOS |
| 594 | DCA CALCOS |
| 595 | JMS I CALPOS |
| 596 | TAD TWOFIL |
| 597 | DCA AUTO10 |
| 598 | TAD T30SIN |
| 599 | TAD TWOPEX |
| 600 | DCA I AUTO10 |
| 601 | TAD T30COS |
| 602 | TAD TWOPEY |
| 603 | DCA I AUTO10 |
| 604 | TAD T20COS |
| 605 | CIA |
| 606 | TAD T20SIN |
| 607 | TAD TWOPEX |
| 608 | DCA I AUTO10 |
| 609 | TAD T20SIN |
| 610 | TAD T20COS |
| 611 | TAD TWOPEY |
| 612 | DCA I AUTO10 |
| 613 | TAD T20COS |
| 614 | CIA |
| 615 | TAD TWOPEX |
| 616 | DCA I AUTO10 |
| 617 | TAD T20SIN |
| 618 | TAD TWOPEY |
| 619 | DCA I AUTO10 |
| 620 | TAD T20COS |
| 621 | TAD T30SIN |
| 622 | CIA |
| 623 | TAD TWOPEX |
| 624 | DCA I AUTO10 |
| 625 | TAD T30COS |
| 626 | CIA |
| 627 | TAD T20SIN |
| 628 | TAD TWOPEY |
| 629 | DCA I AUTO10 |
| 630 | TAD T20SIN |
| 631 | CIA |
| 632 | TAD TWOPEX |
| 633 | DCA I AUTO10 |
| 634 | TAD T20COS |
| 635 | CIA |
| 636 | TAD TWOPEY |
| 637 | DCA I AUTO10 |
| 638 | FLAM2, CLA CLL IAC RAL |
| 639 | AND INTWRD |
| 640 | SNA CLA |
| 641 | JMP TWOCON |
| 642 | TAD TWOOUT |
| 643 | SZA CLA |
| 644 | JMP TWOCON |
| 645 | TAD TWFG1 |
| 646 | SNA |
| 647 | CLA CLL CMA RAL |
| 648 | DCA TWFG1 |
| 649 | ISZ TWFG1 |
| 650 | JMP TWOCON |
| 651 | TAD TWFG2 |
| 652 | CMA |
| 653 | DCA TWFG2 |
| 654 | |
| 655 | TAD TWFG2 |
| 656 | SNA CLA |
| 657 | TAD T20SIN |
| 658 | TAD T30SIN |
| 659 | CIA |
| 660 | TAD TWOPEX |
| 661 | DCA I AUTO10 |
| 662 | TAD TWFG2 |
| 663 | SNA CLA |
| 664 | TAD T20COS |
| 665 | TAD T30COS |
| 666 | CIA |
| 667 | TAD TWOPEY |
| 668 | DCA I AUTO10 |
| 669 | TAD T20SIN |
| 670 | CIA |
| 671 | TAD TWOPEX |
| 672 | DCA I AUTO10 |
| 673 | TAD T20COS |
| 674 | CIA |
| 675 | TAD TWOPEY |
| 676 | DCA I AUTO10 |
| 677 | CLA CLL CMA RAL |
| 678 | TWOCON, TAD M10 |
| 679 | DCA TWOCNT |
| 680 | TAD T30SIN |
| 681 | CIA |
| 682 | TAD T20COS |
| 683 | TAD TWOPEX |
| 684 | DCA I AUTO10 |
| 685 | TAD T30COS |
| 686 | TAD T20SIN |
| 687 | CIA |
| 688 | TAD TWOPEY |
| 689 | DCA I AUTO10 |
| 690 | TAD T20COS |
| 691 | TAD TWOPEX |
| 692 | DCA I AUTO10 |
| 693 | TAD T20SIN |
| 694 | CIA |
| 695 | TAD TWOPEY |
| 696 | DCA I AUTO10 |
| 697 | TAD T20COS |
| 698 | TAD T20SIN |
| 699 | TAD TWOPEX |
| 700 | DCA I AUTO10 |
| 701 | TAD T20SIN |
| 702 | CIA |
| 703 | TAD T20COS |
| 704 | TAD TWOPEY |
| 705 | DCA I AUTO10 |
| 706 | TAD T30SIN |
| 707 | TAD TWOPEX |
| 708 | DCA I AUTO10 |
| 709 | TAD T30COS |
| 710 | TAD TWOPEY |
| 711 | DCA I AUTO10 |
| 712 | JMP I IFILDS |
| 713 | IFILDS, FILDIS |
| 714 | TWFG1, 0 |
| 715 | TWFG2, 0 |
| 716 | *1400 |
| 717 | FILDIS, CLA CLL |
| 718 | JMS I COLIDE |
| 719 | / DSB 1 |
| 720 | TAD ONEFLG |
| 721 | SZA CLA |
| 722 | JMP TWODIS |
| 723 | TAD ONEFIL |
| 724 | DCA AUTO10 |
| 725 | TAD ONECNT |
| 726 | DCA AUTO11 |
| 727 | TAD I AUTO10 |
| 728 | DCA XONEDS |
| 729 | TAD I AUTO10 |
| 730 | DCA YONEDS |
| 731 | TAD ONEOUT |
| 732 | SZA CLA |
| 733 | JMP I IONEEX |
| 734 | FILONE, TAD I AUTO10 |
| 735 | DCA XTWODS |
| 736 | TAD I AUTO10 |
| 737 | DCA YTWODS |
| 738 | JMS I VECTOR |
| 739 | ISZ AUTO11 |
| 740 | SKP |
| 741 | JMP TWODIS |
| 742 | TAD XTWODS |
| 743 | DCA XONEDS |
| 744 | TAD YTWODS |
| 745 | DCA YONEDS |
| 746 | JMP FILONE |
| 747 | TWODIS, TAD TWOFLG |
| 748 | SZA CLA |
| 749 | JMP I IPRODS |
| 750 | TAD TWOFIL |
| 751 | DCA AUTO10 |
| 752 | TAD TWOCNT |
| 753 | DCA AUTO11 |
| 754 | TAD I AUTO10 |
| 755 | DCA XONEDS |
| 756 | TAD I AUTO10 |
| 757 | DCA YONEDS |
| 758 | TAD TWOOUT |
| 759 | SZA CLA |
| 760 | JMP I ITWOEX |
| 761 | TWDLOP, TAD I AUTO10 |
| 762 | DCA XTWODS |
| 763 | TAD I AUTO10 |
| 764 | DCA YTWODS |
| 765 | JMS I VECTOR |
| 766 | ISZ AUTO11 |
| 767 | JMP .+3 |
| 768 | JMP I .+1 |
| 769 | IPRODS, PRODIS |
| 770 | TAD XTWODS |
| 771 | DCA XONEDS |
| 772 | TAD YTWODS |
| 773 | DCA YONEDS |
| 774 | JMP TWDLOP |
| 775 | COLIDE, COLLID |
| 776 | IONEEX, ONEEXP |
| 777 | ITWOEX, TWOEXP |
| 778 | DISPLY, 0 |
| 779 | CLA |
| 780 | TAD XONEDS |
| 781 | CIA |
| 782 | TAD XTWODS |
| 783 | JMS DISHFT |
| 784 | DCA DIXTEM |
| 785 | TAD YONEDS |
| 786 | CIA |
| 787 | TAD YTWODS |
| 788 | JMS DISHFT |
| 789 | DCA DIYTEM |
| 790 | TAD M4 |
| 791 | DCA DISCNT |
| 792 | DISLOP, TAD XONEDS |
| 793 | TAD DIXTEM |
| 794 | DCA XONEDS |
| 795 | TAD YONEDS |
| 796 | TAD DIYTEM |
| 797 | DCA YONEDS |
| 798 | TAD XONEDS |
| 799 | / RTR |
| 800 | DXC DXL |
| 801 | CLA |
| 802 | TAD YONEDS |
| 803 | DYC DYL DIS |
| 804 | CLA |
| 805 | ISZ DISCNT |
| 806 | JMP DISLOP |
| 807 | JMP I DISPLY |
| 808 | DISHFT, 0 |
| 809 | CLL |
| 810 | SPA |
| 811 | CML IAC |
| 812 | RAR |
| 813 | CLL |
| 814 | SPA |
| 815 | CML IAC |
| 816 | RAR |
| 817 | JMP I DISHFT |
| 818 | *1600 |
| 819 | PRODIS, CLA CLL |
| 820 | TAD BUFST |
| 821 | DCA BUFTMP |
| 822 | / DSB 2 |
| 823 | PROLOP, TAD I BUFTMP |
| 824 | SNA |
| 825 | JMP EXPIRE |
| 826 | IAC |
| 827 | DCA I BUFTMP |
| 828 | ISZ BUFTMP |
| 829 | TAD I BUFTMP |
| 830 | ISZ BUFTMP |
| 831 | TAD I BUFTMP |
| 832 | DCA I BUFTMP |
| 833 | TAD I BUFTMP |
| 834 | DCA PROX |
| 835 | ISZ BUFTMP |
| 836 | TAD I BUFTMP |
| 837 | ISZ BUFTMP |
| 838 | TAD I BUFTMP |
| 839 | DCA I BUFTMP |
| 840 | TAD I BUFTMP |
| 841 | DCA PROY |
| 842 | TAD PROX |
| 843 | / RTR |
| 844 | / RAR |
| 845 | DXC DXL |
| 846 | CLA |
| 847 | TAD PROY |
| 848 | / RTR |
| 849 | DYC DYL DIS |
| 850 | CLA |
| 851 | JMS I CHKOUT |
| 852 | ISZ BUFTMP |
| 853 | TAD BUFTMP |
| 854 | TAD BUFLIM |
| 855 | SZA CLA |
| 856 | JMP PROLOP |
| 857 | / BEGIN. TURNS OUT THAT ROUGHLY 2 |
| 858 | FINISH, TAD GAMOVR |
| 859 | SZA CLA |
| 860 | JMP I ENDGAM |
| 861 | / TAD M400 |
| 862 | CLA CLL |
| 863 | TAD INTCNT |
| 864 | CIA |
| 865 | JMP . |
| 866 | ENDGAM, JOBLOP |
| 867 | EXPIRE, TAD BUFTMP |
| 868 | TAD P5 |
| 869 | DCA BUFTMP |
| 870 | TAD BUFTMP |
| 871 | TAD BUFLIM |
| 872 | SZA CLA |
| 873 | JMP PROLOP |
| 874 | JMP FINISH |
| 875 | BUFST, DISBUF+101 |
| 876 | BUFLIM, -DISBUF-175 |
| 877 | CHKOUT, CHECK |
| 878 | RESE1, 0 |
| 879 | TAD MRES |
| 880 | DCA RESCNT |
| 881 | RESLOP, TAD RESPNT |
| 882 | TAD P5 |
| 883 | DCA RESPNT |
| 884 | TAD RESPNT |
| 885 | TAD BUFLIM |
| 886 | SZA CLA |
| 887 | JMP RESCON |
| 888 | TAD BUFST |
| 889 | DCA RESPNT |
| 890 | RESCON, TAD I RESPNT |
| 891 | SNA CLA |
| 892 | JMP RESFND |
| 893 | ISZ RESCNT |
| 894 | JMP RESLOP |
| 895 | HLT |
| 896 | RESFND, CMA |
| 897 | TAD RESPNT |
| 898 | DCA AUTO16 |
| 899 | JMP I RESE1 |
| 900 | MRES, -14 |
| 901 | RESCNT, 0 |
| 902 | RESPNT, 0 |
| 903 | SETBUF, 0 |
| 904 | CMA |
| 905 | TAD BUFST |
| 906 | DCA AUTO16 |
| 907 | TAD BUFST |
| 908 | DCA BUFTMP |
| 909 | TAD BUFST |
| 910 | DCA RESPNT |
| 911 | TAD BUFST |
| 912 | DCA SETPNT |
| 913 | SETLOP, DCA I SETPNT |
| 914 | ISZ SETPNT |
| 915 | TAD SETPNT |
| 916 | TAD BUFLIM |
| 917 | SZA CLA |
| 918 | JMP SETLOP |
| 919 | JMP I SETBUF |
| 920 | SETPNT, 0 |
| 921 | *2000 |
| 922 | CHECK, 0 |
| 923 | TAD ONEFLG |
