| 1 | From http://www.bernhard-baehr.de/pdp8e/MAINDECs.html (4. April 2008) |
| 2 | |
| 3 | MAINDEC-8E-D0AB-PB Instruction Test Part 1 |
| 4 | MAINDEC-8E-D0BB-PB Instruction Test Part 2 |
| 5 | |
| 6 | MAINDEC-8E-D0CC-PB Adder Test |
| 7 | |
| 8 | From a note of Bob Supnik: Start at 0200 with SR=0000. |
| 9 | Runs about 35 minutes without any output until the very end (unless error). |
| 10 | Then prints as an acceptance indicator on the console: |
| 11 | |
| 12 | SIMAD |
| 13 | SIMROT |
| 14 | FCT |
| 15 | RANDOM |
| 16 | |
| 17 | MAINDEC-8E-D0DB-PB Random AND Test |
| 18 | MAINDEC-8E-D0EB-PB Random TAD Test |
| 19 | MAINDEC-8E-D0FC-PB Random ISZ Test |
| 20 | MAINDEC-8E-D0GC-PB Random DCA Test |
| 21 | MAINDEC-8E-D0HC-PB Random JMP Test |
| 22 | MAINDEC-8E-D0IB-PB Basic JMP-JMS Test |
| 23 | MAINDEC-8E-D0JC-PB Random JMP-JMS Test |
| 24 | MAINDEC-8E-D1GB-PB PDP-8/E Memory Power On/Off Test |
| 25 | |
| 26 | -rw-r--r-- 1 hachti hachti 2230549 4. Apr 21:21 maindec-8e-d0ab-d.pdf |
| 27 | -rw-r--r-- 1 hachti hachti 6137 4. Apr 20:38 maindec-8e-d0ab-pb |
| 28 | -rw-r--r-- 1 hachti hachti 1576685 4. Apr 21:21 maindec-8e-d0bb-d.pdf |
| 29 | -rw-r--r-- 1 hachti hachti 4757 4. Apr 20:42 maindec-8e-d0bb-pb |
| 30 | -rw-r--r-- 1 hachti hachti 4808459 4. Apr 21:21 maindec-8e-d0cc-d.pdf |
| 31 | -rw-r--r-- 1 hachti hachti 5449 4. Apr 20:45 maindec-8e-d0cc-pb |
| 32 | -rw-r--r-- 1 hachti hachti 512572 4. Apr 21:21 maindec-8e-d0db-d.pdf |
| 33 | -rw-r--r-- 1 hachti hachti 1639 4. Apr 20:45 maindec-8e-d0db-pb |
| 34 | -rw-r--r-- 1 hachti hachti 466244 4. Apr 21:21 maindec-8e-d0eb-d.pdf |
| 35 | -rw-r--r-- 1 hachti hachti 1664 4. Apr 20:46 maindec-8e-d0eb-pb |
| 36 | -rw-r--r-- 1 hachti hachti 399676 4. Apr 21:21 maindec-8e-d0fc-d.pdf |
| 37 | -rw-r--r-- 1 hachti hachti 1650 4. Apr 20:46 maindec-8e-d0fc-pb |
| 38 | -rw-r--r-- 1 hachti hachti 253009 4. Apr 21:21 maindec.8e-d0gc-d.pdf |
| 39 | -rw-r--r-- 1 hachti hachti 1293 4. Apr 20:52 maindec-8e-d0gc-pb |
| 40 | -rw-r--r-- 1 hachti hachti 261636 4. Apr 21:21 maindec-8e-d0hc-d.pdf |
| 41 | -rw-r--r-- 1 hachti hachti 1195 4. Apr 20:52 maindec-8e-d0hc-pb |
| 42 | -rw-r--r-- 1 hachti hachti 1068011 4. Apr 21:21 maindec.8e-d0ib-d.pdf |
| 43 | -rw-r--r-- 1 hachti hachti 4184 4. Apr 20:52 maindec-8e-d0ib-pb |
| 44 | -rw-r--r-- 1 hachti hachti 390589 4. Apr 21:21 maindec.8e-d0jc-d.pdf |
| 45 | -rw-r--r-- 1 hachti hachti 1618 4. Apr 20:53 maindec-8e-d0jc-pb |
| 46 | -rw-r--r-- 1 hachti hachti 110103 4. Apr 21:21 maindec-8e-d1gb-d.pdf |
| 47 | -rw-r--r-- 1 hachti hachti 971 4. Apr 20:53 maindec-8e-d1gb-pb |
| 48 | drwxr-xr-x 2 hachti hachti 4096 4. Apr 21:21 tif |
| 49 | |
| 50 | tif/: |
| 51 | insgesamt 11800 |
| 52 | -rw-r--r-- 1 hachti hachti 2192723 4. Apr 20:42 maindec-8e-d0ab-d.tif |
| 53 | -rw-r--r-- 1 hachti hachti 1548480 4. Apr 20:42 maindec-8e-d0bb-d.tif |
| 54 | -rw-r--r-- 1 hachti hachti 4775522 4. Apr 20:46 maindec-8e-d0cc-d.tif |
| 55 | -rw-r--r-- 1 hachti hachti 505148 4. Apr 20:45 maindec-8e-d0db-d.tif |
| 56 | -rw-r--r-- 1 hachti hachti 474932 4. Apr 20:46 maindec-8e-d0eb-d.tif |
| 57 | -rw-r--r-- 1 hachti hachti 405208 4. Apr 20:47 maindec-8e-d0fc-d.tif |
| 58 | -rw-r--r-- 1 hachti hachti 256000 4. Apr 20:52 maindec.8e-d0gc-d.tif |
| 59 | -rw-r--r-- 1 hachti hachti 263888 4. Apr 20:52 maindec.8e-d0hc-d.tif |
| 60 | -rw-r--r-- 1 hachti hachti 1078892 4. Apr 20:53 maindec.8e-d0ib-d.tif |
| 61 | -rw-r--r-- 1 hachti hachti 394068 4. Apr 20:53 maindec.8e-d0jc-d.tif |
| 62 | -rw-r--r-- 1 hachti hachti 111116 4. Apr 20:53 maindec.8e-d1gb-d.tif |