| 1 | C=90 |
| 2 | !=B |
| 3 | V=4 |
| 4 | |
| 5 | Y |
| 6 | B R,M A++,Q R |
| 7 | S-G A+ |
| 8 | G R |
| 9 | Q A+ |
| 10 | S B+ |
| 11 | Q-G C+ |
| 12 | G R |
| 13 | M G+,Q C+ |
| 14 | C. G |
| 15 | |
| 16 | Y |
| 17 | B R,M F+,Q R |
| 18 | S-G F |
| 19 | G R |
| 20 | Q F |
| 21 | S G |
| 22 | Q-G A+ |
| 23 | G R |
| 24 | M E,Q A+ |
| 25 | C. E |
| 26 | |
| 27 | Y |
| 28 | B R,M D+,Q R |
| 29 | S-G D |
| 30 | G R |
| 31 | Q D |
| 32 | S E |
| 33 | Q F |
| 34 | M C+,Q C |
| 35 | Q-G F |
| 36 | G R |
| 37 | Q F |
| 38 | Q C |
| 39 | |
| 40 | Y |
| 41 | M D+,Q-G D |
| 42 | G R |
| 43 | Q D |
| 44 | Q B |
| 45 | Q D |
| 46 | M (B+,F+,C),C-G F |
| 47 | G F |
| 48 | C F |
| 49 | |
| 50 | Y |
| 51 | B (F--,C-,C),Q F |
| 52 | Q-G A+ |
| 53 | G R |
| 54 | C A+ |
| 55 | S G |
| 56 | Q.-G A+ |
| 57 | G R |
| 58 | C A+ |
| 59 | |
| 60 | Y |
| 61 | B (F--,C-,C),Q F |
| 62 | Q-G A+ |
| 63 | G R |
| 64 | C A+ |
| 65 | S G |
| 66 | Q.-G A+ |
| 67 | G R |
| 68 | C A+ |
| 69 | |
| 70 | Y |
| 71 | M R,C.-G F-,C F,S A+ |
| 72 | Q.-G C+ |
| 73 | G R |
| 74 | Q C+,Q-G A+ |
| 75 | G R |
| 76 | Q (F-,F,A) |
| 77 | C.-G E-,C-G (C,E),Q G |
| 78 | Q-G C+ |
| 79 | G R |
| 80 | C (C,E),S C+ |
| 81 | Q. G |
| 82 | G R |
| 83 | Q E- |
| 84 | |
| 85 | Y |
| 86 | M R,C.-G D-,C-G D,Q F |
| 87 | Q-G A+ |
| 88 | G R |
| 89 | C-G D,S A+ |
| 90 | Q.-G F |
| 91 | G R |
| 92 | Q D- |
| 93 | G R |
| 94 | Q R,C.-G C-,Q.-G D,Q-G F |
| 95 | G R |
| 96 | QTC F,S-G A+ |
| 97 | G R |
| 98 | STC (D,A+) |
| 99 | G R |
| 100 | Q C- |
| 101 | |
| 102 | Q R,C.-G B-,Q-G (B,D) |
| 103 | G R |
| 104 | C-G (B,D),S-G F |
| 105 | G R |
| 106 | Q. F |
| 107 | G R |
| 108 | C R,Q (B-,B),S D |
| 109 | S-G C |
| 110 | G R |
| 111 | C.-G F--,Q-G (A,C) |
| 112 | G R |
| 113 | C-G (A,C),S-G F |
| 114 | G R |
| 115 | Q. F |
| 116 | G R |
| 117 | Q (F--,A,C) |
| 118 | |
| 119 | Y |
| 120 | Q R,C.-G G--,Q-G (B,D) |
| 121 | G R |
| 122 | Q-G (B,D),S-G F |
| 123 | G R |
| 124 | S-G F |
| 125 | G R |
| 126 | C-G B,C D,S F |
| 127 | Q. A+ |
| 128 | G R |
| 129 | Q G-- |
| 130 | G R |
| 131 | C-G (C-,D,F),Q-G G |
| 132 | G R |
| 133 | S G |
| 134 | S F |
| 135 | G R |
| 136 | C (D,F,G),Q-G C- |
| 137 | G R |
| 138 | Q C- |
| 139 | |
| 140 | Y |
| 141 | M R,C.-G F-,C F,Q A+ |
| 142 | S-G C+ |
| 143 | G R |
| 144 | S-G C+ |
| 145 | G R |
| 146 | Q C+,Q-G A+ |
| 147 | G R |
| 148 | Q (F-,F,A+) |
| 149 | C.-G E-,C-G (C,E),Q G |
| 150 | S-G C+ |
| 151 | G R |
| 152 | S-G C+ |
| 153 | G R |
| 154 | C (C,E),S C+ |
| 155 | Q. G |
| 156 | G R |
| 157 | Q E- |
| 158 | |
| 159 | Y |
| 160 | MTQ R,C.-G D-,C-G D,Q F |
| 161 | Q-G A+ |
| 162 | G R |
| 163 | Q.-G D,Q A |
| 164 | G R |
| 165 | Q D-,S-G F |
| 166 | G R |
| 167 | Q.-G (D,F) |
| 168 | C.-G C- |
| 169 | G R |
| 170 | C.(D,F),S-G A+ |
| 171 | G R |
| 172 | CTS A+ |
| 173 | G R |
| 174 | Q C- |
| 175 | |
| 176 | Y |
| 177 | Q R,C.-G B-,Q-G (B,D) |
| 178 | G R |
| 179 | C-G (B,D),S-G F |
| 180 | G R |
| 181 | Q. F |
| 182 | G R |
| 183 | Q. R,Q (B-,B,D) |
| 184 | C.-G F--,Q-G A,S-G C |
| 185 | G R |
| 186 | C.. C,Q-G F |
| 187 | G R |
| 188 | C. A |
| 189 | G R |
| 190 | C F |
| 191 | G R |
| 192 | Q F-- |
| 193 | S C |
| 194 | |
| 195 | Y |
| 196 | Q. R,C.-G G--,Q.-G B,S D |
| 197 | Q-G F |
| 198 | G R |
| 199 | S-G (B,D),STQ F |
| 200 | G R |
| 201 | C-G (B,D) |
| 202 | G R |
| 203 | Q (G--,A+) |
| 204 | G R |
| 205 | C (B,D),Q-G C-,Q G |
| 206 | G R |
| 207 | Q (F,C-) |
| 208 | |
| 209 | Y |
| 210 | C R,C.-G F--,B F |
| 211 | Q-G (C,A+) |
| 212 | G R |
| 213 | Q (F--,C,A+) |
| 214 | Q (B-,D,B+) |
| 215 | C.-G (F--,A+),C. C |
| 216 | G R |
| 217 | |
| 218 | Y |
| 219 | C.-G F--,C-G (A+,C+),S-G F+ |
| 220 | G R |
| 221 | S-G F+ |
| 222 | G R |
| 223 | S F+ |
| 224 | S G+ |
| 225 | G R |
| 226 | Q-G (A+,C+,F+) |
| 227 | G R |
| 228 | Q (F--,A+,F+),Q-G C+ |
| 229 | G R |
| 230 | C R,C-G A-,Q-G C+,S E+ |
| 231 | S D+ |
| 232 | G R |
| 233 | Q-G (A+,C+) |
| 234 | G R |
| 235 | C (A-,E,A+,C+) |
| 236 | |
| 237 | Y |
| 238 | C.-G B-,C-G (F,B+),S D+ |
| 239 | S C+ |
| 240 | S D+ |
| 241 | S C+ |
| 242 | G R |
| 243 | Q.-G (F,B+),S D+ |
| 244 | S-G C+ |
| 245 | G R |
| 246 | Q B-,S-G C+ |
| 247 | G R |
| 248 | MTS F,MTS-G (A+,C+) |
| 249 | C-G F-- |
| 250 | G R |
| 251 | Q F-- |
| 252 | Q C- |
| 253 | G R |
| 254 | |
| 255 | C=95 |
| 256 | Y |
| 257 | C.-G F--,C-G (A+,C+),S-G F+ |
| 258 | G R |
| 259 | S-G F+ |
| 260 | G R |
| 261 | S-G F+ |
| 262 | G R |
| 263 | S-G F+ |
| 264 | G R |
| 265 | C-G A+,C C+,S F+ |
| 266 | Q. G+ |
| 267 | G R |
| 268 | Q F-- |
| 269 | G R |
| 270 | Q. R,C-G A-,Q.-G A+,S E+ |
| 271 | S D+ |
| 272 | S-G C+ |
| 273 | G R |
| 274 | STC (E,A+,C+) |
| 275 | G R |
| 276 | C A- |
| 277 | |
| 278 | Y |
| 279 | C.-G B-,C-G (F,B+),S D+ |
| 280 | S C+ |
| 281 | S D+ |
| 282 | S C+ |
| 283 | G R |
| 284 | Q.-G F,Q. B+,Q D+ |
| 285 | G R |
| 286 | Q B-,S-G C+ |
| 287 | G R |
| 288 | STC C+,STC-G (A+,F) |
| 289 | C-G F-- |
| 290 | G R |
| 291 | Q. R,Q F--,C F,C-G A+ |
| 292 | Q C- |
| 293 | S-G C+ |
| 294 | G R |
| 295 | |
| 296 | Y |
| 297 | C.-G F--,C-G (A+,C+),S-G F+ |
| 298 | G R |
| 299 | S-G F+ |
| 300 | G R |
| 301 | S-G F+ |
| 302 | G R |
| 303 | S-G F+ |
| 304 | G R |
| 305 | C-G (A+,C+),S F+ |
| 306 | Q. G+ |
| 307 | G R |
| 308 | Q F-- |
| 309 | G R |
| 310 | C-G A-,Q-G (A+,C+),S E+ |
| 311 | S D+ |
| 312 | G R |
| 313 | C. (E,A+,C+) |
| 314 | G R |
| 315 | C A- |
| 316 | |
| 317 | Y |
| 318 | C.-G B-,Q.-G F,Q. B+,Q-G D+ |
| 319 | G R |
| 320 | S D+ |
| 321 | G R |
| 322 | Q.-G (F,D),Q. C+ |
| 323 | G R |
| 324 | Q (B-,D,B+),Q-G F |
| 325 | G R |
| 326 | C-G F--,C (F,A+,C+) |
| 327 | G R |
| 328 | Q (F--),C (A,C) |
| 329 | Q C-,S-G F |
| 330 | G R |
| 331 | S-G F |
| 332 | G R |
| 333 | |
| 334 | Y |
| 335 | C R,C.-G F--,C-G F,S A+ |
| 336 | Q.-G C+ |
| 337 | G R |
| 338 | Q-G (F,A+,C+) |
| 339 | G R |
| 340 | Q (F--,A+,C+),Q-G F |
| 341 | G R |
| 342 | C-G B-,Q F,Q-G (B+,D+) |
| 343 | G R |
| 344 | C.TM. (B+,D+,F+) |
| 345 | G R |
| 346 | Q B- |
| 347 | Q F-- |
| 348 | B. B-- |
| 349 | C R |
| 350 | C R,Q-G F |
| 351 | G R |
| 352 | Q F |
| 353 | C=85 |
| 354 | M (B,D),S A+ |
| 355 | S G+ |
| 356 | Q-G F |
| 357 | G R |
| 358 | Q-G F |
| 359 | G R |
| 360 | S-G F |
| 361 | G R |
| 362 | STB F |
| 363 | C R,C.-G F-- |
| 364 | C (C,A+) |
| 365 | G R |
| 366 | Q F-- |
| 367 | C-G B-,Q-G (D,B+) |
| 368 | G R |
| 369 | C. (D,B+) |
| 370 | G R |
| 371 | C B- |
| 372 | |
| 373 | Y |
| 374 | C R,C.-G F-- |
| 375 | Q-G (C,F,A+) |
| 376 | G R |
| 377 | Q (F--,C,A+),Q-G F |
| 378 | G R |
| 379 | C B-,S-G (D,F,B+) |
| 380 | G R |
| 381 | Q. (D,B+),Q.-G F |
| 382 | G R |
| 383 | C (F--,C),C-G (F,A+) |
| 384 | G R |
| 385 | \f |
| 386 | Y |
| 387 | M R,C.-G F-,C F,S A+ |
| 388 | Q.-G C+ |
| 389 | G R |
| 390 | Q C+,Q-G A+ |
| 391 | G R |
| 392 | Q (F-,F,A) |
| 393 | C.-G E-,C-G (C,E),Q G |
| 394 | Q-G C+ |
| 395 | G R |
| 396 | C (C,E),S C+ |
| 397 | Q. G |
| 398 | G R |
| 399 | Q E- |
| 400 | |
| 401 | Y |
| 402 | M R,C.-G D-,C-G D,Q F |
| 403 | Q-G A+ |
| 404 | G R |
| 405 | C-G D,S A+ |
| 406 | Q.-G F |
| 407 | G R |
| 408 | Q D- |
| 409 | G R |
| 410 | Q R,C.-G C-,Q.-G D,Q-G F |
| 411 | G R |
| 412 | QTC F,S-G A+ |
| 413 | G R |
| 414 | STC (D,A+) |
| 415 | G R |
| 416 | Q C- |
| 417 | |
| 418 | Q R,C.-G B-,Q-G (B,D) |
| 419 | G R |
| 420 | C-G (B,D),S-G F |
| 421 | G R |
| 422 | Q. F |
| 423 | G R |
| 424 | C R,Q (B-,B),S D |
| 425 | S-G C |
| 426 | G R |
| 427 | C.-G F--,Q-G (A,C) |
| 428 | G R |
| 429 | C-G (A,C),S-G F |
| 430 | G R |
| 431 | Q. F |
| 432 | G R |
| 433 | Q (F--,A,C) |
| 434 | |
| 435 | Y |
| 436 | Q R,C.-G G--,Q-G (B,D) |
| 437 | G R |
| 438 | Q-G (B,D),S-G F |
| 439 | G R |
| 440 | S-G F |
| 441 | G R |
| 442 | C-G B,C D,S F |
| 443 | Q. A+ |
| 444 | G R |
| 445 | Q G-- |
| 446 | G R |
| 447 | C-G (C-,D,F),Q-G G |
| 448 | G R |
| 449 | S G |
| 450 | S F |
| 451 | G R |
| 452 | C (D,F,G),Q-G C- |
| 453 | G R |
| 454 | Q C- |
| 455 | |
| 456 | Y |
| 457 | M R,C.-G F-,C F,Q A+ |
| 458 | S-G C+ |
| 459 | G R |
| 460 | S-G C+ |
| 461 | G R |
| 462 | Q C+,Q-G A+ |
| 463 | G R |
| 464 | Q (F-,F,A+) |
| 465 | C.-G E-,C-G (C,E),Q G |
| 466 | S-G C+ |
| 467 | G R |
| 468 | S-G C+ |
| 469 | G R |
| 470 | C (C,E),S C+ |
| 471 | Q. G |
| 472 | G R |
| 473 | Q E- |
| 474 | |
| 475 | Y |
| 476 | MTQ R,C.-G D-,C-G D,Q F |
| 477 | Q-G A+ |
| 478 | G R |
| 479 | Q.-G D,Q A |
| 480 | G R |
| 481 | Q D-,S-G F |
| 482 | G R |
| 483 | Q.-G (D,F) |
| 484 | C.-G C- |
| 485 | G R |
| 486 | C.(D,F),S-G A+ |
| 487 | G R |
| 488 | CTS A+ |
| 489 | G R |
| 490 | Q C- |
| 491 | |
| 492 | Y |
| 493 | Q R,C.-G B-,Q-G (B,D) |
| 494 | G R |
| 495 | C-G (B,D),S-G F |
| 496 | G R |
| 497 | Q. F |
| 498 | G R |
| 499 | Q. R,Q (B-,B,D) |
| 500 | C.-G F--,Q-G A,S-G C |
| 501 | G R |
| 502 | C.. C,Q-G F |
| 503 | G R |
| 504 | C. A |
| 505 | G R |
| 506 | C F |
| 507 | G R |
| 508 | Q F-- |
| 509 | S C |
| 510 | |
| 511 | Y |
| 512 | Q. R,C.-G G--,Q.-G B,S D |
| 513 | Q-G F |
| 514 | G R |
| 515 | S-G (B,D),STQ F |
| 516 | G R |
| 517 | C-G (B,D) |
| 518 | G R |
| 519 | Q (G--,A+) |
| 520 | G R |
| 521 | C (B,D),Q-G C-,Q G |
| 522 | G R |
| 523 | Q (F,C-) |
| 524 | |
| 525 | Y |
| 526 | C R,C.-G F--,B F |
| 527 | Q-G (C,A+) |
| 528 | G R |
| 529 | Q (F--,C,A+) |
| 530 | Q (B-,D,B+) |
| 531 | C.-G (F--,A+),C. C |
| 532 | G R |
| 533 | \f |
| 534 | C=100 |
| 535 | Y |
| 536 | M R,C.-G F-,C F,S A+ |
| 537 | Q.-G C+ |
| 538 | G R |
| 539 | Q C+,Q-G A+ |
| 540 | G R |
| 541 | Q (F-,F,A) |
| 542 | C.-G E-,C-G (C,E),Q G |
| 543 | Q-G C+ |
| 544 | G R |
| 545 | C (C,E),S C+ |
| 546 | Q. G |
| 547 | G R |
| 548 | Q E- |
| 549 | |
| 550 | Y |
| 551 | M R,C.-G D-,C-G D,Q F |
| 552 | Q-G A+ |
| 553 | G R |
| 554 | C-G D,S A+ |
| 555 | Q.-G F |
| 556 | G R |
| 557 | Q D- |
| 558 | G R |
| 559 | Q R,C.-G C-,Q.-G D,Q-G F |
| 560 | G R |
| 561 | QTC F,S-G A+ |
| 562 | G R |
| 563 | STC (D,A+) |
| 564 | G R |
| 565 | Q C- |
| 566 | |
| 567 | Q R,C.-G B-,Q-G (B,D) |
| 568 | G R |
| 569 | C-G (B,D),S-G F |
| 570 | G R |
| 571 | Q. F |
| 572 | G R |
| 573 | C R,Q (B-,B),S D |
| 574 | S-G C |
| 575 | G R |
| 576 | C.-G F--,Q-G (A,C) |
| 577 | G R |
| 578 | C-G (A,C),S-G F |
| 579 | G R |
| 580 | Q. F |
| 581 | G R |
| 582 | Q (F--,A,C) |
| 583 | |
| 584 | Y |
| 585 | Q R,C.-G G--,Q-G (B,D) |
| 586 | G R |
| 587 | Q-G (B,D),S-G F |
| 588 | G R |
| 589 | S-G F |
| 590 | G R |
| 591 | C-G B,C D,S F |
| 592 | Q. A+ |
| 593 | G R |
| 594 | Q G-- |
| 595 | G R |
| 596 | C-G (C-,D,F),Q-G G |
| 597 | G R |
| 598 | S G |
| 599 | S F |
| 600 | G R |
| 601 | C (D,F,G),Q-G C- |
| 602 | G R |
| 603 | Q C- |
| 604 | |
| 605 | C=90 |
| 606 | Y |
| 607 | M R,C.-G F-,C F,Q A+ |
| 608 | S-G C+ |
| 609 | G R |
| 610 | S-G C+ |
| 611 | G R |
| 612 | Q C+,Q-G A+ |
| 613 | G R |
| 614 | Q (F-,F,A+) |
| 615 | C.-G E-,C-G (C,E),Q G |
| 616 | S-G C+ |
| 617 | G R |
| 618 | S-G C+ |
| 619 | G R |
| 620 | C (C,E),S C+ |
| 621 | Q. G |
| 622 | G R |
| 623 | Q E- |
| 624 | |
| 625 | Y |
| 626 | MTQ R,C.-G D-,C-G D,Q F |
| 627 | Q-G A+ |
| 628 | G R |
| 629 | Q.-G D,Q A |
| 630 | G R |
| 631 | Q D-,S-G F |
| 632 | G R |
| 633 | Q.-G (D,F) |
| 634 | C.-G C- |
| 635 | G R |
| 636 | C.(D,F),S-G A+ |
| 637 | G R |
| 638 | CTS A+ |
| 639 | G R |
| 640 | Q C- |
| 641 | |
| 642 | Y |
| 643 | Q R,C.-G B-,Q-G (B,D) |
| 644 | G R |
| 645 | C-G (B,D),S-G F |
| 646 | G R |
| 647 | Q. F |
| 648 | G R |
| 649 | Q. R,Q (B-,B,D) |
| 650 | C.-G F--,Q-G A,S-G C |
| 651 | G R |
| 652 | C.. C,Q-G F |
| 653 | G R |
| 654 | C. A |
| 655 | G R |
| 656 | C F |
| 657 | G R |
| 658 | Q F-- |
| 659 | S C |
| 660 | |
| 661 | C=50 |
| 662 | Y |
| 663 | Q. R,C.-G G--,Q.-G B,S D |
| 664 | Q-G F |
| 665 | G R |
| 666 | S-G (B,D),STQ F |
| 667 | G R |
| 668 | C-G (B,D) |
| 669 | G R |
| 670 | Q (G--,A+) |
| 671 | G R |
| 672 | C (B,D),Q-G C-,Q G |
| 673 | G R |
| 674 | Q (F,C-) |
| 675 | |
| 676 | C=90 |
| 677 | Y |
| 678 | C R,C.-G F--,B F |
| 679 | Q-G (C,A+) |
| 680 | G R |
| 681 | Q (F--,C,A+) |
| 682 | Q (B-,D,B+) |
| 683 | C.-G (F--,A+),C. C |
| 684 | G R |
| 685 | |
| 686 | Y |
| 687 | C.-G F--,C-G (A+,C+),S-G F+ |
| 688 | G R |
| 689 | S-G F+ |
| 690 | G R |
| 691 | S F+ |
| 692 | S G+ |
| 693 | G R |
| 694 | Q-G (A+,C+,F+) |
| 695 | G R |
| 696 | Q (F--,A+,F+),Q-G C+ |
| 697 | G R |
| 698 | C R,C-G A-,Q-G C+,S E+ |
| 699 | S D+ |
| 700 | G R |
| 701 | Q-G (A+,C+) |
| 702 | G R |
| 703 | C (A-,E,A+,C+) |
| 704 | |
| 705 | Y |
| 706 | C.-G B-,C-G (F,B+),S D+ |
| 707 | S C+ |
| 708 | S D+ |
| 709 | S C+ |
| 710 | G R |
| 711 | Q.-G (F,B+),S D+ |
| 712 | S-G C+ |
| 713 | G R |
| 714 | Q B-,S-G C+ |
| 715 | G R |
| 716 | MTS F,MTS-G (A+,C+) |
| 717 | C-G F-- |
| 718 | G R |
| 719 | Q F-- |
| 720 | Q C- |
| 721 | G R |
| 722 | |
| 723 | Y |
| 724 | C.-G F--,C-G (A+,C+),S-G F+ |
| 725 | G R |
| 726 | S-G F+ |
| 727 | G R |
| 728 | S-G F+ |
| 729 | G R |
| 730 | S-G F+ |
| 731 | G R |
| 732 | C-G A+,C C+,S F+ |
| 733 | Q. G+ |
| 734 | G R |
| 735 | Q F-- |
| 736 | G R |
| 737 | Q. R,C-G A-,Q.-G A+,S E+ |
| 738 | S D+ |
| 739 | S-G C+ |
| 740 | G R |
| 741 | STC (E,A+,C+) |
| 742 | G R |
| 743 | C A- |
| 744 | |
| 745 | Y |
| 746 | C.-G B-,C-G (F,B+),S D+ |
| 747 | S C+ |
| 748 | S D+ |
| 749 | S C+ |
| 750 | G R |
| 751 | Q.-G F,Q. B+,Q D+ |
| 752 | G R |
| 753 | Q B-,S-G C+ |
| 754 | G R |
| 755 | STC C+,STC-G (A+,F) |
| 756 | C-G F-- |
| 757 | G R |
| 758 | Q. R,Q F--,C F,C-G A+ |
| 759 | Q C- |
| 760 | S-G C+ |
| 761 | G R |
| 762 | |
| 763 | Y |
| 764 | C.-G F--,C-G (A+,C+),S-G F+ |
| 765 | G R |
| 766 | S-G F+ |
| 767 | G R |
| 768 | S-G F+ |
| 769 | G R |
| 770 | S-G F+ |
| 771 | G R |
| 772 | C-G (A+,C+),S F+ |
| 773 | Q. G+ |
| 774 | G R |
| 775 | Q F-- |
| 776 | G R |
| 777 | C-G A-,Q-G (A+,C+),S E+ |
| 778 | S D+ |
| 779 | G R |
| 780 | C. (E,A+,C+) |
| 781 | G R |
| 782 | C A- |
| 783 | |
| 784 | Y |
| 785 | C.-G B-,Q.-G F,Q. B+,Q-G D+ |
| 786 | G R |
| 787 | S D+ |
| 788 | G R |
| 789 | Q.-G (F,D),Q. C+ |
| 790 | G R |
| 791 | Q (B-,D,B+),Q-G F |
| 792 | G R |
| 793 | C-G F--,C (F,A+,C+) |
| 794 | G R |
| 795 | Q (F--),C (A,C) |
| 796 | Q C-,S-G F |
| 797 | G R |
| 798 | S-G F |
| 799 | G R |
| 800 | |
| 801 | Y |
| 802 | C R,C.-G F--,C-G F,S A+ |
| 803 | Q.-G C+ |
| 804 | G R |
| 805 | Q-G (F,A+,C+) |
| 806 | G R |
| 807 | Q (F--,A+,C+),Q-G F |
| 808 | G R |
| 809 | C-G B-,Q F,Q-G (B+,D+) |
| 810 | G R |
| 811 | C.TM. (B+,D+,F+) |
| 812 | G R |
| 813 | Q B- |
| 814 | Q F-- |
| 815 | B. B-- |
| 816 | C R |
| 817 | C R,Q-G F |
| 818 | G R |
| 819 | Q F |
| 820 | C=85 |
| 821 | M (B,D),S A+ |
| 822 | S G+ |
| 823 | Q-G F |
| 824 | G R |
| 825 | Q-G F |
| 826 | G R |
| 827 | S-G F |
| 828 | G R |
| 829 | STBTBTM. F |
| 830 | C R,C.-G F-- |
| 831 | C (C,A+) |
| 832 | G R |
| 833 | Q F-- |
| 834 | C-G B-,Q-G (D,B+) |
| 835 | G R |
| 836 | C. (D,B+) |
| 837 | G R |
| 838 | C B- |
| 839 | C R,C.-G F-- |
| 840 | Q-G (C,A+) |
| 841 | G R |
| 842 | Q (F--,C,A+) |
| 843 | C B-,S-G (D,B+) |
| 844 | G R |
| 845 | Q. (D,B+) |
| 846 | M. (F--,C,A+) |
| 847 | $ |
| 848 | \f |