... / ...
Commit | Line | Data |
| 1 | V=3 |
| 2 | #=C,F |
| 3 | |
| 4 | Y |
| 5 | Q. B-,S B+,MTS R |
| 6 | S-G F |
| 7 | G R |
| 8 | S F |
| 9 | S G |
| 10 | S B,S-G F |
| 11 | G R |
| 12 | S (C,F) |
| 13 | S (D,B+) |
| 14 | S C,S-G F |
| 15 | G R |
| 16 | S (B,F) |
| 17 | |
| 18 | Y |
| 19 | C A#,S C+,MTS R |
| 20 | S-G F |
| 21 | G R |
| 22 | S F |
| 23 | S G |
| 24 | S B,S-G F |
| 25 | G R |
| 26 | S (C,F) |
| 27 | S (B,C+) |
| 28 | S C,S-G F |
| 29 | G R |
| 30 | S (A,F) |
| 31 | |
| 32 | Y |
| 33 | Q. B,D D+,MTS R |
| 34 | D B+ |
| 35 | D D+ |
| 36 | D F+ |
| 37 | D B++ |
| 38 | D F+ |
| 39 | C. R,D D+ |
| 40 | D F+ |
| 41 | D D+ |
| 42 | D B+ |
| 43 | D D+ |
| 44 | D B+ |
| 45 | D F |
| 46 | D B+ |
| 47 | D F |
| 48 | D D |
| 49 | D F |
| 50 | D D |
| 51 | |
| 52 | Y |
| 53 | C R,S B,MTS R |
| 54 | S-G F- |
| 55 | G R |
| 56 | S F- |
| 57 | S G- |
| 58 | S B+,S-G F- |
| 59 | G R |
| 60 | S (F-,C+) |
| 61 | S (B,D+) |
| 62 | S C+,S-G F- |
| 63 | G R |
| 64 | S (F-,B+) |
| 65 | |
| 66 | Y |
| 67 | C A#+,S C,MTS R |
| 68 | S-G F- |
| 69 | G R |
| 70 | S F- |
| 71 | S G- |
| 72 | S B+,S-G F- |
| 73 | G R |
| 74 | S (F-,C+) |
| 75 | S (C,B+) |
| 76 | S C+,S-G F- |
| 77 | G R |
| 78 | S (F-,A#+) |
| 79 | |
| 80 | Y |
| 81 | D (D,B+),MTS R |
| 82 | D (B,F) |
| 83 | D (D,B+) |
| 84 | D (F,D+) |
| 85 | D (B+,F+) |
| 86 | D (F,D+) |
| 87 | D (D,B+) |
| 88 | D (F,D+) |
| 89 | D (D,B+) |
| 90 | D (B,F) |
| 91 | D (D,B+) |
| 92 | D (B,F) |
| 93 | D (F-,D) |
| 94 | D (B,F) |
| 95 | D (F-,D) |
| 96 | D (B,F) |
| 97 | D (F-,D) |
| 98 | D (D-,B) |
| 99 | D (F-,D) |
| 100 | D (D-,B) |
| 101 | |
| 102 | Y |
| 103 | MTQ D+,Q. B-,S B+ |
| 104 | S-G F |
| 105 | G R |
| 106 | S F |
| 107 | S G |
| 108 | S B,S-G F |
| 109 | G R |
| 110 | S (C,F) |
| 111 | S (D,B+) |
| 112 | S C,S-G F |
| 113 | G R |
| 114 | S (B,F) |
| 115 | MTS G#,Q. E |
| 116 | S-G B+ |
| 117 | G R |
| 118 | S B+ |
| 119 | S C+ |
| 120 | S E-,S-G B+ |
| 121 | G R |
| 122 | S (F-,B+) |
| 123 | S (G#-,E+) |
| 124 | S F-,S-G B+ |
| 125 | G R |
| 126 | S (E-,B+) |
| 127 | |
| 128 | Y |
| 129 | MTQ C+,Q. A,S A+ |
| 130 | S-G E |
| 131 | G R |
| 132 | S E |
| 133 | S F |
| 134 | S A-,S-G E |
| 135 | G R |
| 136 | S (B-,E) |
| 137 | S (C-,A+) |
| 138 | S B-,S-G E |
| 139 | G R |
| 140 | S (A-,E) |
| 141 | MTS F,Q. D- |
| 142 | S-G A+ |
| 143 | G R |
| 144 | S A+ |
| 145 | S B+ |
| 146 | S D--,S-G A+ |
| 147 | G R |
| 148 | S (E--,A+) |
| 149 | S (F--,D+) |
| 150 | S E--,S-G A+ |
| 151 | G R |
| 152 | S (D--,A+) |
| 153 | |
| 154 | Y |
| 155 | Q. G--,S G,D B+ |
| 156 | D D+ |
| 157 | M R,D B+ |
| 158 | D G |
| 159 | D B+ |
| 160 | S G |
| 161 | Q. E,D G- |
| 162 | D B |
| 163 | D G- |
| 164 | D E- |
| 165 | D G- |
| 166 | D E- |
| 167 | D (C-,E+) |
| 168 | D (E-,G+) |
| 169 | D (C-,E+) |
| 170 | D (A-,C+) |
| 171 | D (C-,E+) |
| 172 | D (A-,C+) |
| 173 | |
| 174 | Y |
| 175 | MTS R,Q. F--,D A+ |
| 176 | D C+ |
| 177 | D A+ |
| 178 | D F |
| 179 | D A+ |
| 180 | D F |
| 181 | Q. D,S F- |
| 182 | D A |
| 183 | D F- |
| 184 | D D- |
| 185 | D F- |
| 186 | D D- |
| 187 | D (B-,D+) |
| 188 | D (D-,F+) |
| 189 | D (B-,D+) |
| 190 | D (G--,B+) |
| 191 | D (B-,D+) |
| 192 | D (G--,B+) |
| 193 | |
| 194 | Y |
| 195 | MTS R,Q. E--,D G |
| 196 | D B+ |
| 197 | D G |
| 198 | D E |
| 199 | D G |
| 200 | D E |
| 201 | D (E-,C) |
| 202 | D (G-,E) |
| 203 | D (E-,C) |
| 204 | D (C-,A) |
| 205 | D (E-,C) |
| 206 | D (C-,A) |
| 207 | S A+,D A- |
| 208 | D C- |
| 209 | S F,D A- |
| 210 | D F-- |
| 211 | S G,D A- |
| 212 | D F-- |
| 213 | |
| 214 | Y |
| 215 | Q. (D--,F),S D |
| 216 | S-G A |
| 217 | G R |
| 218 | S A |
| 219 | C. R,S B |
| 220 | S D--,S-G A |
| 221 | G R |
| 222 | S (E--,A) |
| 223 | S (F--,D) |
| 224 | S E--,S-G A |
| 225 | G R |
| 226 | S (D--,A) |
| 227 | |
| 228 | Y |
| 229 | MTS R,Q. C--,S E |
| 230 | S-G A |
| 231 | G R |
| 232 | S A |
| 233 | S B |
| 234 | S A-,S-G A |
| 235 | G R |
| 236 | S (B-,A) |
| 237 | S (C-,E) |
| 238 | S B-,S-G A |
| 239 | G R |
| 240 | S (A-,A) |
| 241 | |
| 242 | Y |
| 243 | MTS R,C D-,D F |
| 244 | D D |
| 245 | D F |
| 246 | D A+ |
| 247 | D D+ |
| 248 | D B+ |
| 249 | D G# |
| 250 | D B+ |
| 251 | S E-,D G# |
| 252 | D E |
| 253 | S F-,D G# |
| 254 | D E |
| 255 | S E-,D B |
| 256 | D E |
| 257 | S F-,D B |
| 258 | D G#- |
| 259 | S D-,D B |
| 260 | D G#- |
| 261 | |
| 262 | Y |
| 263 | Q. (C-,E-),S A+ |
| 264 | S-G E |
| 265 | G R |
| 266 | S E |
| 267 | C. R,S F |
| 268 | S A,S-G E |
| 269 | G R |
| 270 | S (B,E) |
| 271 | S (C,A+) |
| 272 | S B,S-G E |
| 273 | G R |
| 274 | S (A,E) |
| 275 | |
| 276 | Y |
| 277 | C G#-,Q. E-,S B+ |
| 278 | S-G E |
| 279 | G R |
| 280 | S E |
| 281 | C. R,S F |
| 282 | S A,S-G E |
| 283 | G R |
| 284 | S (B,E) |
| 285 | S (A,B+) |
| 286 | S B,S-G E |
| 287 | G R |
| 288 | S (G#-,E) |
| 289 | |
| 290 | Y |
| 291 | Q. A-,C A,D C+ |
| 292 | D A+ |
| 293 | D C+ |
| 294 | D E+ |
| 295 | D A++ |
| 296 | D F+ |
| 297 | C. F-,D D#+ |
| 298 | D F+ |
| 299 | S B,D D#+ |
| 300 | D B+ |
| 301 | S C,D D#+ |
| 302 | D B+ |
| 303 | S B,D F |
| 304 | D B+ |
| 305 | S C,D F |
| 306 | D D# |
| 307 | S A,D F |
| 308 | D D |
| 309 | \f |
| 310 | Y |
| 311 | C. R,Q. G-,S E |
| 312 | S-G B |
| 313 | G R |
| 314 | S B |
| 315 | S C |
| 316 | S E-,S-G B |
| 317 | G R |
| 318 | S (F-,B) |
| 319 | C G,S (G-,E) |
| 320 | S F-,S-G B |
| 321 | G R |
| 322 | S (E-,B) |
| 323 | MTQ C#,Q. A |
| 324 | S-G E |
| 325 | G R |
| 326 | S E |
| 327 | S F |
| 328 | S A-,S-G E |
| 329 | G R |
| 330 | S (B-,E) |
| 331 | S (C-,A+) |
| 332 | S B-,S-G E |
| 333 | G R |
| 334 | S (A-,E) |
| 335 | MTQ F,Q. D- |
| 336 | S-G A |
| 337 | G R |
| 338 | S A |
| 339 | S B |
| 340 | S D-,S-G A |
| 341 | G R |
| 342 | S (E-,A) |
| 343 | S (F-,D) |
| 344 | S E-,S-G A |
| 345 | G R |
| 346 | S (D-,A) |
| 347 | MTQ B,Q. G- |
| 348 | S-G D |
| 349 | G R |
| 350 | S D |
| 351 | S E |
| 352 | S G-,S-G D |
| 353 | G R |
| 354 | S (F-,D) |
| 355 | S (E-,G) |
| 356 | S F-,S-G D |
| 357 | G R |
| 358 | S (G-,D) |
| 359 | MTQ E,Q. C- |
| 360 | S-G G#- |
| 361 | G R |
| 362 | S G#- |
| 363 | S A |
| 364 | S C-,S-G G#- |
| 365 | G R |
| 366 | S (B-,G#-) |
| 367 | S (A#-,C) |
| 368 | S B-,S-G G#- |
| 369 | G R |
| 370 | S (C-,G#-) |
| 371 | MTS A#,Q. F-- |
| 372 | S-G C |
| 373 | G R |
| 374 | S C |
| 375 | S D |
| 376 | S F-,S-G C |
| 377 | G R |
| 378 | S (E-,C) |
| 379 | S (D-,F) |
| 380 | S E-,S-G C |
| 381 | G R |
| 382 | S (F-,C) |
| 383 | |
| 384 | Y |
| 385 | Q. B-,S B,D D |
| 386 | D B |
| 387 | M R,D D |
| 388 | D F |
| 389 | D D |
| 390 | D F |
| 391 | D (D-,B+) |
| 392 | D (B-,F) |
| 393 | D (D-,B+) |
| 394 | D (F-,D+) |
| 395 | D (D-,B+) |
| 396 | D (F-,D+) |
| 397 | Q. G+,D B |
| 398 | D G- |
| 399 | D B |
| 400 | D E |
| 401 | D B |
| 402 | D E |
| 403 | |
| 404 | Y |
| 405 | MTS R,Q. A+,D C |
| 406 | D A |
| 407 | D C |
| 408 | D E |
| 409 | D C |
| 410 | D E |
| 411 | D (C-,A+) |
| 412 | D (A-,E) |
| 413 | D (C-,A+) |
| 414 | D (E-,C+) |
| 415 | D (C-,A+) |
| 416 | D (E-,C+) |
| 417 | Q. F+,D A |
| 418 | D F- |
| 419 | D A |
| 420 | D D |
| 421 | D A |
| 422 | D D |
| 423 | |
| 424 | Y |
| 425 | BTQ R,D (G,B) |
| 426 | D (B+,G-) |
| 427 | D (G,B) |
| 428 | D (D,D) |
| 429 | D (G,B) |
| 430 | D (D,D) |
| 431 | D (B,G) |
| 432 | D (D,D) |
| 433 | D (B,G) |
| 434 | D (G-,B+) |
| 435 | D (B,G) |
| 436 | D (G-,B+) |
| 437 | C E+,D E- |
| 438 | D G- |
| 439 | D E- |
| 440 | D C- |
| 441 | D E- |
| 442 | D C- |
| 443 | C A#- |
| 444 | S-G F |
| 445 | G R |
| 446 | S F |
| 447 | S G |
| 448 | S G,S-G F |
| 449 | G R |
| 450 | S (C-,F) |
| 451 | S (F--,E+) |
| 452 | S B-,S-G F |
| 453 | G R |
| 454 | S (A#-,F) |
| 455 | |
| 456 | Y |
| 457 | MTS D+,Q. B-,S F |
| 458 | S-G B |
| 459 | G R |
| 460 | S B |
| 461 | Q. R,S D |
| 462 | S-G B |
| 463 | G R |
| 464 | S B |
| 465 | Q. B-,S F |
| 466 | S-G B |
| 467 | G R |
| 468 | S B |
| 469 | |
| 470 | Y |
| 471 | BTQ E-,MTS G,S D+ |
| 472 | S-G B+ |
| 473 | G R |
| 474 | S B+ |
| 475 | S C+ |
| 476 | S-G B+ |
| 477 | G R |
| 478 | S B+ |
| 479 | S G+ |
| 480 | S-G B+ |
| 481 | G R |
| 482 | S B+ |
| 483 | Q. F,Q.-G A#+ |
| 484 | G R |
| 485 | C. A#+,C.TD F+ |
| 486 | MTS R,Q D- |
| 487 | D B+ |
| 488 | C.. R,D D+ |
| 489 | D F+ |
| 490 | D B++ |
| 491 | D F+ |
| 492 | D D+ |
| 493 | D F+ |
| 494 | D D+ |
| 495 | D B+ |
| 496 | D D+ |
| 497 | D B+ |
| 498 | D F |
| 499 | D B+ |
| 500 | D F |
| 501 | D D |
| 502 | D F |
| 503 | D D |
| 504 | |
| 505 | Y |
| 506 | BTQ B+,MTQ D+,D B |
| 507 | D G- |
| 508 | D B |
| 509 | D D |
| 510 | D G |
| 511 | D D |
| 512 | D B |
| 513 | D D |
| 514 | D B |
| 515 | D G- |
| 516 | D B |
| 517 | D G- |
| 518 | D D- |
| 519 | D G- |
| 520 | D D- |
| 521 | D B- |
| 522 | D D- |
| 523 | D B- |
| 524 | Q. E#-- |
| 525 | S-G C+ |
| 526 | G R |
| 527 | S C+ |
| 528 | C. R,S G#+ |
| 529 | S-G C+ |
| 530 | G R |
| 531 | S C+ |
| 532 | S D+ |
| 533 | S-G C+ |
| 534 | G R |
| 535 | S C+ |
| 536 | |
| 537 | Y |
| 538 | Q. (F--,A#+),S E+ |
| 539 | S-G C+ |
| 540 | G R |
| 541 | S C+ |
| 542 | S (A#++) |
| 543 | S (E-,A+,C+) |
| 544 | S (F-,B+,D+) |
| 545 | S (G-,C+,E+) |
| 546 | S (F-,B+,D+) |
| 547 | S (E-,A+,C+) |
| 548 | |
| 549 | Y |
| 550 | C. B+,Q D-,S F+ |
| 551 | S G+ |
| 552 | S (E-,E+) |
| 553 | Q. D+,Q F- |
| 554 | S E- |
| 555 | Q. A#+,Q (F-,C+) |
| 556 | S (F--,B+) |
| 557 | |
| 558 | Y |
| 559 | M. (B-,B+) |
| 560 | $ |
| 561 | \f |